Rio Tinto Group
RIO:US
Last Price
72.053
Market Cap
122.565B
Country
United Kingdom
State (US only)
N/A
1D
0.04%N/A
7D
1.23%N/A
30D
7.15%N/A
6M
20.70%N/A
1Y
10.74%N/A
YTD
21.86%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Gil CisnerosDemocratHouseCA  | 15 Aug 2025  | 3 Jul 2025  | days 42  | sell  | 1K–15K  | |
![]() Lisa McClainRepublicanHouseMI  | 14 Aug 2025  | 24 Jun 2025  | days 50  | buy  | 1K–15K  | |
![]() Josh GottheimerDemocratHouseNJ  | 15 May 2025  | 9 Apr 2025  | days 35  | sell  | 1K–15K  | |
![]() Bruce WestermanRepublicanHouseAR  | 13 May 2025  | 21 Apr 2025  | days 21  | sell  | 1K–15K  | |
![]() Bruce WestermanRepublicanHouseAR  | 17 Apr 2025  | 3 Mar 2025  | days 44  | buy  | 1K–15K  | |
![]() Josh GottheimerDemocratHouseNJ  | 10 Jul 2024  | 21 Jun 2024  | days 18  | sell  | 1K–15K  | |
![]() Ro KhannaDemocratHouseCA  | 9 Jul 2024  | 14 Jun 2024  | days 24  |  buy  | 1K–15K  | |
![]() Daniel S. GoldmanDemocratHouseNY  | 14 Aug 2023  | 10 Jul 2023  | days 34  | sell  | 100K–250K  | |
![]() Daniel S. GoldmanDemocratHouseNY  | 17 Apr 2023  | 31 Mar 2023  | days 17  | buy  | 1K–15K  | |
![]() Daniel S. GoldmanDemocratHouseNY  | 21 Mar 2023  | 27 Feb 2023  | days 21  | buy  | 15K–50K  | |
![]() Ro KhannaDemocratHouseCA  | 10 Mar 2023  | 10 Feb 2023  | days 26  |  buy  | 15K–50K  | |
![]() Tom CarperDemocratSenateDE  | 2 Feb 2023  | 18 Jan 2023  | days 15  |  sell  | 1K–15K  | 
No related posts found.