Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 9 Sept 2024 | days 25 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | sell | 15K–50K | |
Jared MoskowitzDemocratHouseFL | 22 Aug 2024 | 14 Jul 2023 | days 404 | buy | 1K–15K | |
Jared MoskowitzDemocratHouseFL | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Apr 2024 | 25 Mar 2024 | days 11 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Feb 2024 | 10 Jan 2024 | days 26 | sell | 1K–15K | |
Jared MoskowitzDemocratHouseFL | 23 Jan 2024 | 28 Dec 2023 | days 25 | buy | 1K–15K | |
Jared MoskowitzDemocratHouseFL | 23 Jan 2024 | 28 Dec 2023 | days 25 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 2 Oct 2023 | days 37 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 29 Jun 2023 | days 12 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 12 Jul 2023 | 28 Jun 2023 | days 13 | sell | 15K–50K |
No related posts found.