ServiceNow Inc
NOW:US
Last Price
1,091.25
Market Cap
231.302B
Country
United States
State (US only)
California
1D
1.52%N/A
7D
3.42%N/A
30D
4.22%N/A
6M
17.90%N/A
1Y
56.44%N/A
YTD
58.72%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Marjorie Taylor GreeneRepublicanHouseGA | 11 Nov 2024 | 7 Nov 2024 | days 1 | buy | 1K–15K | |
Josh GottheimerDemocratHouseNJ | 7 Nov 2024 | 4 Oct 2024 | days 33 | buy | 1K–15K | |
Josh GottheimerDemocratHouseNJ | 7 Nov 2024 | 8 Oct 2024 | days 29 | buy | 1K–15K | |
Josh GottheimerDemocratHouseNJ | 4 Oct 2024 | 23 Sept 2024 | days 10 | buy | 1K–15K | |
Josh GottheimerDemocratHouseNJ | 12 Sept 2024 | 5 Aug 2024 | days 37 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 1 Jul 2024 | days 37 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 6 Jun 2024 | 29 May 2024 | days 7 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 6 Jun 2024 | 28 May 2024 | days 8 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 7 May 2024 | 23 Apr 2024 | days 13 | buy | 15K–50K | |
Dan NewhouseRepublicanHouseWA | 26 Apr 2024 | 10 Apr 2024 | days 15 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Apr 2024 | 20 Mar 2024 | days 16 | sell | 15K–50K | |
Josh GottheimerDemocratHouseNJ | 16 Feb 2024 | 25 Jan 2024 | days 21 | buy | 1K–15K | |
Dwight EvansDemocratHousePA | 22 Jan 2024 | 20 Dec 2023 | days 28 | buy | 1K–15K | |
Josh GottheimerDemocratHouseNJ | 11 Dec 2023 | 8 Nov 2023 | days 30 | buy | 1K–15K |
No related posts found.