ServiceNow Inc
NOW:US
Last Price
96.66
Market Cap
86.924B
Country
United States
State (US only)
California
1D
0.23%N/A
7D
8.53%N/A
30D
12.88%N/A
6M
22.92%N/A
1Y
36.07%N/A
YTD
36.90%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | 10 Apr 2026 | 4 Mar 2026 | days 35 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 30 Mar 2026 | days 8 | sell | 15K–50K | |
![]() Josh GottheimerDemocratHouseNJ | 9 Apr 2026 | 6 Mar 2026 | days 33 | buy | 1K–15K | |
![]() Chuck FleischmannRepublicanHouseTN | 23 Mar 2026 | 20 Feb 2026 | days 28 | buy | 1K–15K | |
![]() Tony WiedRepublicanHouseWI | 12 Mar 2026 | 4 Feb 2026 | days 33 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 17 Feb 2026 | days 20 | buy | 15K–50K | |
![]() Byron DonaldsRepublicanHouseFL | 9 Mar 2026 | 10 Feb 2026 | days 24 | buy | 1K–15K | |
![]() Byron DonaldsRepublicanHouseFL | 9 Mar 2026 | 10 Feb 2026 | days 24 | buy | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 27 Feb 2026 | 30 Jan 2026 | days 27 | sell | 1K–15K | |
![]() Markwayne MullinRepublicanSenateOK | 16 Jan 2026 | 29 Dec 2025 | days 18 | buy | 15K–50K | |
![]() Julie JohnsonDemocratHouseTX | 16 Jan 2026 | 9 Dec 2025 | days 37 | sell | 1K–15K | |
![]() Josh GottheimerDemocratHouseNJ | 15 Jan 2026 | 17 Dec 2025 | days 28 | sell | 1K–15K | |
![]() Gil CisnerosDemocratHouseCA | 16 Dec 2025 | 7 Nov 2025 | days 38 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 15K–50K |
No related posts found.