Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 9 Sept 2024 | 5 Aug 2024 | days 32 | buy | 1K–15K | |
Jared MoskowitzDemocratHouseFL | 20 Aug 2024 | 5 Jul 2024 | days 45 | buy | 1K–15K | |
Jared MoskowitzDemocratHouseFL | 20 Aug 2024 | 5 Jul 2024 | days 45 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | sell | 1K–15K | |
Jared MoskowitzDemocratHouseFL | 7 Aug 2024 | 5 Jul 2024 | days 32 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Feb 2024 | 10 Jan 2024 | days 26 | buy | 1K–15K | |
Jared MoskowitzDemocratHouseFL | 23 Jan 2024 | 28 Dec 2023 | days 25 | sell | 1K–15K | |
Jared MoskowitzDemocratHouseFL | 23 Jan 2024 | 28 Dec 2023 | days 25 | sell | 1K–15K | |
John CurtisRepublicanHouseUT | 18 Dec 2023 | 4 Dec 2023 | days 11 | sell | 1K–15K | |
Josh GottheimerDemocratHouseNJ | 13 Nov 2023 | 30 Oct 2023 | days 12 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K | |
Markwayne MullinRepublicanSenateOK | 1 Nov 2023 | 3 Oct 2023 | days 29 | buy | 1K–15K | |
Markwayne MullinRepublicanSenateOK | 12 Oct 2023 | 13 Sept 2023 | days 29 | buy | 15K–50K | |
Lois FrankelDemocratHouseFL | 11 Oct 2023 | 8 Sept 2023 | days 32 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 1 Sept 2023 | days 35 | sell | 1K–15K |
No related posts found.