Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 8 Nov 2023 | days 36 | buy | 50K–100K | |
Michael McCaulRepublicanHouseTX | 18 Dec 2023 | 8 Nov 2023 | days 36 | buy | 15K–50K | |
Mike KellyRepublicanHousePA | 13 Mar 2023 | 13 Feb 2023 | days 25 | buy | 100K–250K | |
Michael McCaulRepublicanHouseTX | 22 Jan 2023 | 19 Dec 2022 | days 32 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | 22 Jan 2023 | 19 Dec 2022 | days 32 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | 17 Nov 2022 | 20 Oct 2022 | days 25 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | 17 Nov 2022 | 20 Oct 2022 | days 25 | sell | 15K–50K | |
Chris JacobsRepublicanHouseNY | 12 Sept 2022 | 5 Jul 2022 | days 66 | sell | 15K–50K | |
Diana HarshbargerRepublicanHouseTN | 5 Sept 2022 | 10 Aug 2022 | days 21 | sell | 15K–50K | |
Michael McCaulRepublicanHouseTX | 25 Jul 2022 | 28 Jun 2022 | days 22 | buy | 15K–50K | |
Michael McCaulRepublicanHouseTX | 25 Jul 2022 | 28 Jun 2022 | days 22 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 9 Feb 2022 | 6 Jan 2022 | days 33 | buy | 15K–50K |
No related posts found.