Teradyne Inc
TER:US
Last Price
309.61
Market Cap
44.841B
Country
United States
State (US only)
Massachusetts
1D
0.83%N/A
7D
12.04%N/A
30D
1.32%N/A
6M
41.05%N/A
1Y
350.54%N/A
YTD
59.96%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Michael McCaulRepublicanHouseTX | 12 Mar 2026 | 4 Feb 2026 | days 34 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 5 Feb 2026 | days 32 | buy | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 24 Nov 2025 | 30 Oct 2025 | days 22 | sell | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 24 Nov 2025 | 30 Oct 2025 | days 22 | buy | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 24 Nov 2025 | 31 Oct 2025 | days 21 | sell | 1K–15K | |
![]() Lisa McClainRepublicanHouseMI | 14 Aug 2025 | 17 Jun 2025 | days 57 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 19 May 2025 | days 24 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 15 May 2025 | 23 Apr 2025 | days 19 | buy | 1K–15K | |
![]() Julie JohnsonDemocratHouseTX | 15 May 2025 | 1 Apr 2025 | days 43 | sell | 1K–15K | |
![]() Julie JohnsonDemocratHouseTX | 15 Apr 2025 | 3 Mar 2025 | days 42 | sell | 1K–15K | |
![]() Julie JohnsonDemocratHouseTX | 13 Mar 2025 | 12 Feb 2025 | days 28 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Mar 2025 | 19 Feb 2025 | days 15 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 6 Dec 2024 | 15 Nov 2024 | days 20 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 5 Aug 2024 | days 32 | sell | 1K–15K | |
![]() Tommy TubervilleRepublicanSenateAL | 14 Jun 2024 | 3 May 2024 | days 42 | sell | 1K–15K |
No related posts found.