UDR Inc
UDR:US
Last Price
36.92
Market Cap
11.859B
Country
United States
State (US only)
Colorado
1D
1.12%N/A
7D
0.62%N/A
30D
7.80%N/A
6M
2.84%N/A
1Y
12.97%N/A
YTD
0.65%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() Ro KhannaDemocratHouseCA | 13 May 2026 | 13 Apr 2026 | days 28 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Apr 2026 | 23 Mar 2026 | days 15 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 3 Nov 2025 | days 35 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 10 Nov 2025 | days 28 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 7 Oct 2025 | days 38 | sell | 15K–50K | |
![]() Julie JohnsonDemocratHouseTX | 8 Oct 2025 | 25 Sept 2025 | days 12 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Sept 2025 | 26 Aug 2025 | days 17 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Sept 2025 | 4 Aug 2025 | days 39 | buy | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 8 Aug 2025 | 25 Jul 2025 | days 14 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Aug 2025 | 1 Jul 2025 | days 38 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Jun 2025 | 19 May 2025 | days 24 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 7 May 2024 | 26 Apr 2024 | days 10 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Dec 2023 | 3 Nov 2023 | days 33 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Nov 2023 | 10 Oct 2023 | days 29 | buy | 1K–15K |
No related posts found.