Unilever PLC
UL:US
Last Price
57.316
Market Cap
145.702B
Country
United Kingdom
State (US only)
N/A
1D
0.39%N/A
7D
3.43%N/A
30D
0.11%N/A
6M
11.89%N/A
1Y
18.97%N/A
YTD
18.48%N/A
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
John JamesRepublicanHouseMI | 3 Sept 2024 | 10 Nov 2023 | days 297 | buy | 1K–15K | |
John JamesRepublicanHouseMI | 3 Sept 2024 | 6 May 2024 | days 119 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 12 Jul 2024 | days 26 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Jul 2024 | 14 Jun 2024 | days 24 | buy | 1K–15K | |
Sheldon WhitehouseDemocratSenateRI | 20 May 2024 | 9 Apr 2024 | days 41 | sell | 1K–15K | |
Sheldon WhitehouseDemocratSenateRI | 24 Apr 2024 | 22 Mar 2024 | days 33 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 8 Mar 2024 | 9 Feb 2024 | days 26 | sell | 1K–15K | |
Earl BlumenauerDemocratHouseOR | 4 Mar 2024 | 12 Feb 2024 | days 19 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 13 Oct 2023 | days 26 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 8 Sept 2023 | days 28 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 11 Aug 2023 | days 26 | buy | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 14 Aug 2023 | 10 Jul 2023 | days 34 | sell | 100K–250K | |
Daniel S. GoldmanDemocratHouseNY | 21 Mar 2023 | 27 Feb 2023 | days 21 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 10 Mar 2023 | 10 Feb 2023 | days 26 | buy | 15K–50K | |
Daniel S. GoldmanDemocratHouseNY | 27 Feb 2023 | 13 Jan 2023 | days 42 | buy | 15K–50K |
No related posts found.