United Rentals Inc
URI:US
Last Price
633.89
Market Cap
41.948B
Country
United States
State (US only)
Connecticut
1D
6.02%N/A
7D
0.11%N/A
30D
15.87%N/A
6M
26.20%N/A
1Y
6.34%N/A
YTD
10.02%N/A
No related posts found.
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
![]() Rob BresnahanRepublicanHousePA | 14 Feb 2025 | 13 Jan 2025 | days 31 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Feb 2025 | 17 Jan 2025 | days 24 | sell | 1K–15K | |
![]() Greg LandsmanDemocratHouseOH | 16 Jan 2025 | 19 Dec 2024 | days 27 | sell | 1K–15K | |
![]() Greg LandsmanDemocratHouseOH | 13 Dec 2024 | 8 Nov 2024 | days 34 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 6 Dec 2024 | 12 Nov 2024 | days 23 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 9 Sept 2024 | 2 Aug 2024 | days 35 | buy | 1K–15K | |
![]() Greg LandsmanDemocratHouseOH | 15 Aug 2024 | 4 Jan 2024 | days 223 | buy | 1K–15K | |
![]() Greg LandsmanDemocratHouseOH | 15 Aug 2024 | 12 Jan 2023 | days 580 | buy | 1K–15K | |
![]() Greg LandsmanDemocratHouseOH | 15 Aug 2024 | 18 Jan 2023 | days 574 | sell | 1K–15K | |
![]() Greg LandsmanDemocratHouseOH | 15 Aug 2024 | 11 May 2023 | days 461 | sell | 1K–15K | |
![]() Greg LandsmanDemocratHouseOH | 15 Aug 2024 | 3 Jun 2024 | days 72 | buy | 1K–15K | |
![]() Greg LandsmanDemocratHouseOH | 15 Aug 2024 | 20 Jun 2024 | days 55 | sell | 15K–50K | |
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 2 Jul 2024 | days 36 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 8 Aug 2024 | 1 Jul 2024 | days 37 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 6 Jun 2024 | 28 May 2024 | days 8 | buy | 1K–15K |
We use cookies to customize content, provide social media features, and analyze traffic. Your site usage information may be shared with our partners for social media, advertising, and analytics purposes.