Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 7 Feb 2024 | 10 Jan 2024 | days 26 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Oct 2023 | 6 Sept 2023 | days 30 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 29 Aug 2023 | days 8 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 7 Sept 2023 | 3 Aug 2023 | days 34 | sell | 1K–15K | |
Lois FrankelDemocratHouseFL | 28 Aug 2023 | 10 Aug 2023 | days 16 | sell | 1K–15K | |
Lois FrankelDemocratHouseFL | 28 Aug 2023 | 9 Aug 2023 | days 17 | sell | 1K–15K | |
Daniel S. GoldmanDemocratHouseNY | 22 May 2023 | 10 Apr 2023 | days 39 | sell | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Oct 2022 | 29 Sept 2022 | days 8 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 9 Sept 2022 | 1 Aug 2022 | days 38 | buy | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 5 Sept 2022 | 22 Jul 2022 | days 40 | buy | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 5 Sept 2022 | 22 Jul 2022 | days 40 | buy | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 5 Sept 2022 | 22 Jul 2022 | days 40 | buy | 1K–15K | |
Diana HarshbargerRepublicanHouseTN | 5 Sept 2022 | 22 Jul 2022 | days 40 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 12 Aug 2022 | 19 Jul 2022 | days 21 | buy | 1K–15K | |
Ro KhannaDemocratHouseCA | 15 Jun 2022 | 10 May 2022 | days 31 | sell | 1K–15K |
No related posts found.