Loading ...
Loading ...
Politician | Published | Traded | Filed after | Type | Size | |
---|---|---|---|---|---|---|
Ro KhannaDemocratHouseCA | 8 Oct 2024 | 18 Sept 2024 | days 16 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 5 Jul 2024 | days 33 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 8 Aug 2024 | 8 Jul 2024 | days 30 | buy | 1K–15K | |
Rick ScottRepublicanSenateFL | 12 Apr 2024 | 27 Mar 2024 | days 16 | buy | 500K–1M | |
Rick ScottRepublicanSenateFL | 12 Apr 2024 | 27 Mar 2024 | days 16 | buy | 500K–1M | |
Rick ScottRepublicanSenateFL | 12 Apr 2024 | 27 Mar 2024 | days 16 | buy | 250K–500K | |
Ro KhannaDemocratHouseCA | 7 Feb 2024 | 16 Jan 2024 | days 20 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 7 Feb 2024 | 17 Jan 2024 | days 19 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 7 Feb 2024 | 16 Jan 2024 | days 20 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 7 Feb 2024 | 16 Jan 2024 | days 20 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 7 Feb 2024 | 16 Jan 2024 | days 20 | buy | 15K–50K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 18 Oct 2023 | days 21 | sell | 15K–50K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 3 Oct 2023 | days 36 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 23 Oct 2023 | days 16 | buy | 50K–100K | |
Ro KhannaDemocratHouseCA | 10 Nov 2023 | 23 Oct 2023 | days 16 | buy | 1K–15K |
No related posts found.