issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Alnylam Pharmaceuticals IncALNY:US | 6 Dec 2022 | 8,000 | 1 | 1 | Healthcare | 253.7410.87% | ||
Amdocs LtdDOX:US | 14 Dec 2021 | 8,000 | 1 | 1 | InformationTechnology | 87.181.64% | ||
AmercoUHAL:US | 11 Apr 2022 | 8,000 | 1 | 1 | Industrials | 71.451.35% | ||
AptarGroup IncATR:US | 14 Feb 2022 | 8,000 | 1 | 1 | Materials | 171.731.80% | ||
AramarkARMK:US | 19 Sept 2024 | 33K | 1 | 1 | ConsumerDiscretionary | 40.776.70% | ||
Arch Capital Group LtdACGL:US | 7 Dec 2021 | 8,000 | 1 | 1 | Financials | 100.743.87% | ||
Archrock IncAROC:US | 12 Dec 2022 | 8,000 | 1 | 1 | Energy | 24.9222.76% | ||
Assured Guaranty LtdAGO:US | 6 Dec 2022 | 8,000 | 1 | 1 | Financials | 93.419.91% | ||
The Bank of Nova ScotiaBNS:US | 6 Dec 2022 | 8,000 | 1 | 1 | Financials | 56.6838.37% | ||
BITCOIN$BTC | 30 Mar 2024 | 8,000 | 1 | 1 | N/A | N/A | ||
Broadcom CorpBRCM:US | 11 Apr 2022 | 8,000 | 1 | 1 | InformationTechnology | N/A | ||
Bruker CorporationBRKR:US | 10 May 2022 | 8,000 | 1 | 1 | Healthcare | 58.380.57% |
Page -20 of 82
-20 / 82