issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Zebra Technologies CorpZBRA:US | 15 Nov 2024 | 32K | 4 | 1 | InformationTechnology | 255.416.18% | ||
Block IncSQ:US | 15 Sept 2023 | 32K | 4 | 1 | Financials | 53.2220.37% | ||
28 Jun 2023 | 57K | 4 | 1 | N/A | N/A | |||
Ameren CorporationAEE:US | 20 Aug 2024 | 116K | 3 | 1 | Utilities | 110.057.55% | ||
16 Aug 2023 | 24K | 3 | 1 | Financials | 119.7212.17% | |||
Bank of MontrealBMO:US | 28 Jun 2023 | 49K | 3 | 1 | Financials | 145.8826.22% | ||
Boeing CoBA:US | 28 Feb 2024 | 73K | 3 | 1 | Industrials | 232.037.98% | ||
C.H. Robinson Worldwide IncCHRW:US | 3 Nov 2023 | 24K | 3 | 1 | Industrials | 190.067.59% | ||
ConocoPhillipsCOP:US | 29 Sept 2023 | 24K | 3 | 1 | Energy | 110.5312.38% | ||
24 Jan 2024 | 183K | 3 | 1 | N/A | N/A | |||
DaVita IncDVA:US | 29 Jun 2023 | 24K | 3 | 1 | Healthcare | 150.7339.41% | ||
Deckers Outdoor CorpDECK:US | 15 Nov 2024 | 24K | 3 | 1 | ConsumerDiscretionary | 118.6918.71% |
Page -28 of 72
-28 / 72