issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
16 Jan 2024 | 108K | 2 | 1 | N/A | N/A | |||
6 Jan 2022 | 1.50M | 2 | 1 | Energy | 17.141.21% | |||
Planet Fitness IncPLNT:US | 23 May 2022 | 16K | 2 | 1 | ConsumerDiscretionary | 96.2122.17% | ||
Qiagen NVQGEN:US | 13 Apr 2022 | 16K | 2 | 1 | Healthcare | 42.091.41% | ||
SAP SESAP:US | 13 Feb 2024 | 41K | 2 | 1 | InformationTechnology | 233.8532.06% | ||
Schlumberger LtdSLB:US | 5 May 2022 | 16K | 2 | 1 | Energy | 43.451.23% | ||
27 Sept 2022 | 16K | 2 | 1 | N/A | 94.874.67% | |||
Shell Midstream Partners LPSHLX:US | 22 Dec 2021 | 925K | 2 | 1 | Energy | N/A | ||
Siemens AGSIEGY:US | 10 Mar 2023 | 65K | 2 | 1 | Industrials | 199.10.22% | ||
SiteOne Landscape Supply IncSITE:US | 17 Feb 2022 | 16K | 2 | 1 | Industrials | 142.782.12% | ||
SL Green Realty CorpSLG:US | 19 May 2023 | 16K | 2 | 1 | RealEstate | 76.051.20% | ||
Sony Group CorporationSONY:US | 11 Apr 2022 | 41K | 2 | 1 | ConsumerDiscretionary | 18.4720.19% |
Page -29 of 100
-29 / 100