issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
29 Jun 2023 | 16K | 2 | 1 | ConsumerDiscretionary | 198.257.81% | |||
2 Dec 2022 | 16K | 2 | 1 | N/A | N/A | |||
3 Jan 2023 | 16K | 2 | 1 | N/A | N/A | |||
EMC CorpEMC:US | 22 Jun 2023 | 41K | 2 | 1 | InformationTechnology | N/A | ||
Encompass Health CorpEHC:US | 14 Mar 2023 | 16K | 2 | 1 | Healthcare | 98.852.02% | ||
11 Jan 2023 | 65K | 2 | 1 | N/A | N/A | |||
EOG Resources IncEOG:US | 28 Sept 2023 | 16K | 2 | 1 | Energy | 134.565.92% | ||
Equitrans Midstream CorpETRN:US | 6 Apr 2022 | 750K | 2 | 1 | Energy | N/A | ||
Eversource EnergyES:US | 2 Aug 2024 | 16K | 2 | 1 | Utilities | 61.854.85% | ||
Exelixis IncEXEL:US | 10 Jan 2024 | 16K | 2 | 1 | Healthcare | 34.4518.55% | ||
Exelon CorpEXC:US | 9 Sept 2024 | 16K | 2 | 1 | Utilities | 39.114.07% | ||
Fair Isaac CorporationFICO:US | 23 Apr 2024 | 16K | 2 | 1 | InformationTechnology | 2,261.010.89% |
Page -34 of 100
-34 / 100