issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Bio-Rad Laboratories IncBIO:US | 3 Nov 2023 | 57K | 4 | 1 | Healthcare | 302.994.89% | ||
Brown & Brown IncBRO:US | 12 Nov 2024 | 32K | 4 | 1 | Financials | 79.70.18% | ||
Bunge LtdBG:US | 15 Nov 2024 | 32K | 4 | 1 | ConsumerStaples | 89.087.26% | ||
Camden Property TrustCPT:US | 26 Apr 2024 | 32K | 4 | 1 | RealEstate | 110.083.85% | ||
Campbell Soup CoCPB:US | 2 Oct 2023 | 32K | 4 | 1 | ConsumerStaples | 27.876.76% | ||
Cloudflare IncNET:US | 22 Oct 2024 | 32K | 4 | 1 | InformationTechnology | 197.152.04% | ||
Cummins IncCMI:US | 20 Aug 2024 | 148K | 4 | 1 | Industrials | 510.451.78% | ||
DaVita IncDVA:US | 29 Jun 2023 | 32K | 4 | 1 | Healthcare | 113.614.67% | ||
15 Nov 2024 | 130K | 4 | 1 | N/A | N/A | |||
Dover CorpDOV:US | 12 Nov 2024 | 57K | 4 | 1 | Industrials | 195.244.14% | ||
DTE Energy CoDTE:US | 9 Sept 2024 | 32K | 4 | 1 | Utilities | 128.981.95% | ||
Dynatrace IncDT:US | 10 Jan 2024 | 57K | 4 | 1 | InformationTechnology | 43.343.47% |
Page -36 of 77
-36 / 77