issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
HENRY SCHEIN IncHSIC:US | 15 Nov 2024 | 72K | 9 | 1 | Healthcare | 71.913.82% | ||
Insulet CorpPODD:US | 15 Nov 2024 | 72K | 9 | 1 | Healthcare | 319.821.69% | ||
Moody's Corp.MCO:US | 11 Dec 2024 | 97K | 9 | 2 | Financials | 487.980.80% | ||
15 Nov 2024 | 72K | 9 | 1 | Financials | 82.864.33% | |||
Southwest Airlines CoLUV:US | 12 Nov 2024 | 72K | 9 | 1 | Industrials | 32.453.71% | ||
The TJX Companies IncTJX:US | 11 Dec 2024 | 188K | 9 | 2 | ConsumerDiscretionary | 144.613.01% | ||
ABB LtdABB:US | 11 Oct 2024 | 89K | 8 | 1 | Industrials | 69.8174.15% | ||
AFLAC IncAFL:US | 12 Nov 2024 | 138K | 8 | 1 | Financials | 114.092.83% | ||
Amcor PLCAMCR:US | 12 Nov 2024 | 64K | 8 | 1 | Materials | 8.375.55% | ||
Amphenol CorpAPH:US | 12 Nov 2024 | 138K | 8 | 1 | InformationTechnology | 139.0914.29% | ||
Arch Capital Group LtdACGL:US | 15 Nov 2024 | 64K | 8 | 1 | Financials | 89.573.14% | ||
ASML Holding NVASML:US | 8 Nov 2024 | 89K | 8 | 2 | InformationTechnology | 1,008.3516.58% |
Page 30 of 81
30 / 81