issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Bunge LtdBG:US | 15 Nov 2024 | 32K | 4 | 1 | ConsumerStaples | 81.620.20% | ||
Campbell Soup CoCPB:US | 2 Oct 2023 | 32K | 4 | 1 | ConsumerStaples | 33.232.21% | ||
Cummins IncCMI:US | 20 Aug 2024 | 148K | 4 | 1 | Industrials | 410.272.72% | ||
DaVita IncDVA:US | 29 Jun 2023 | 32K | 4 | 1 | Healthcare | 133.171.63% | ||
15 Nov 2024 | 130K | 4 | 1 | N/A | N/A | |||
Dover CorpDOV:US | 12 Nov 2024 | 57K | 4 | 1 | Industrials | 172.982.02% | ||
DTE Energy CoDTE:US | 9 Sept 2024 | 32K | 4 | 1 | Utilities | 136.841.50% | ||
Dynatrace IncDT:US | 10 Jan 2024 | 57K | 4 | 1 | InformationTechnology | 49.031.64% | ||
East West Bancorp IncEWBC:US | 25 Apr 2023 | 32K | 4 | 1 | Financials | 109.388.09% | ||
Elastic N.V.ESTC:US | 21 Jun 2024 | 57K | 4 | 1 | InformationTechnology | 87.5413.31% | ||
Enbridge IncENB:US | 9 Jun 2023 | 32K | 4 | 1 | Energy | 49.0494.15% | ||
8 Nov 2024 | 57K | 4 | 1 | Utilities | 9.211.91% |
Page 43 of 83
43 / 83