issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
DoorDash IncDASH:US | 16 Nov 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 246.854.76% | ||
Edison InternationalEIX:US | 26 Sept 2024 | 8,000 | 1 | 1 | Utilities | 54.451.26% | ||
Enbridge IncENB:US | 26 Sept 2024 | 8,000 | 1 | 1 | Energy | 48.3422.74% | ||
Energy Transfer LPET:US | 31 Oct 2023 | 33K | 1 | 1 | Energy | 17.390.64% | ||
Enerpac Tool Group CorpEPAC:US | 25 Oct 2024 | 8,000 | 1 | 1 | Industrials | 42.695.98% | ||
Enphase Energy IncENPH:US | 6 Apr 2023 | 8,000 | 1 | 1 | InformationTechnology | 39.6522.23% | ||
Epiroc ABEPOKY:US | 21 Jun 2024 | 8,000 | 1 | 1 | Industrials | 21.4083.72% | ||
EQT CorpEQT:US | 26 Sept 2024 | 8,000 | 1 | 1 | Energy | 51.60.60% | ||
Equinix IncEQIX:US | 26 Sept 2024 | 8,000 | 1 | 1 | RealEstate | 773.680.32% | ||
Equity ResidentialEQR:US | 26 Sept 2024 | 8,000 | 1 | 1 | RealEstate | 66.815.71% | ||
Exxon Mobil CorpXOM:US | 28 Nov 2022 | 3M | 1 | 1 | Energy | 109.232.28% | ||
Fair Isaac CorporationFICO:US | 29 Apr 2024 | 8,000 | 1 | 1 | InformationTechnology | 1,531.9915.98% |
Page -10 of 37
-10 / 37