issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Chord Energy CorpCHRD:US | 17 Oct 2024 | 32K | 4 | 1 | Energy | 142.015.38% | ||
OceanFirst Financial CorpOCFC:US | 15 Apr 2024 | 32K | 4 | 1 | Financials | 18.242.62% | ||
Pacific Premier Bancorp IncPPBI:US | 17 Oct 2024 | 32K | 4 | 1 | Financials | N/A | ||
Patterson-UTI Energy IncPTEN:US | 11 Jan 2024 | 32K | 4 | 1 | Energy | 12.0614.20% | ||
Ping An Insurance GroupPNGAY:US | 11 Jan 2024 | 32K | 4 | 1 | Financials | 8.7463.44% | ||
Primoris Services CorpPRIM:US | 6 Dec 2024 | 32K | 4 | 1 | Industrials | 113.330.87% | ||
SAP SESAP:US | 6 Sept 2024 | 32K | 4 | 1 | InformationTechnology | 166.9640.10% | ||
Shionogi & Co LtdSGIOY:US | 19 Jul 2024 | 32K | 4 | 1 | Healthcare | 20.1024.86% | ||
Sysmex CorpSSMXY:US | 9 Sept 2024 | 32K | 4 | 1 | Healthcare | 8.264.77% | ||
TE Connectivity LtdTEL:US | 4 Oct 2024 | 32K | 4 | 1 | InformationTechnology | 213.738.79% | ||
16 Dec 2024 | 32K | 4 | 1 | CommunicationServices | 0.1689.41% | |||
Tencent Holdings LTDTCEHY:US | 21 Jun 2024 | 32K | 4 | 1 | CommunicationServices | 58.4026.64% |
Page -23 of 31
-23 / 31