issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Rio Tinto GroupRIO:US | 21 Jun 2024 | 8,000 | 1 | 1 | Materials | 79.77813.72% | ||
29 Mar 2023 | 8,000 | 1 | 1 | Financials | 32.425.60% | |||
SempraSRE:US | 26 Sept 2024 | 8,000 | 1 | 1 | Utilities | 88.096.20% | ||
Skyline Champion CorpSKY:US | 21 Jun 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | 85.634.59% | ||
Snowflake IncSNOW:US | 31 Oct 2023 | 33K | 1 | 1 | InformationTechnology | 226.846.26% | ||
Sonova Holding AGSONVY:US | 21 Jun 2024 | 8,000 | 1 | 1 | Healthcare | 261.3967.47% | ||
23 Feb 2023 | 175K | 1 | 1 | N/A | N/A | |||
SVB Financial GroupSIVBQ:US | 9 Mar 2023 | 8,000 | 1 | 1 | Financials | N/A | ||
Symrise AGSYIEY:US | 21 Jun 2024 | 8,000 | 1 | 1 | Materials | 80.5410.49% | ||
Synchrony FinancialSYF:US | 23 Mar 2023 | 175K | 1 | 1 | Financials | 85.8515.20% | ||
Syneos Health IncSYNH:US | 23 Jan 2023 | 8,000 | 1 | 1 | Healthcare | N/A | ||
Tandem Diabetes Care IncTNDM:US | 5 Aug 2024 | 8,000 | 1 | 1 | Healthcare | 23.268.34% |
Page -4 of 34
-4 / 34