issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
9 May 2024 | 48K | 6 | 1 | InformationTechnology | 44.725.42% | |||
Adyen N.VADYEY:US | 16 Oct 2023 | 40K | 5 | 1 | Financials | 1,628.2776.11% | ||
Allianz SEALIZY:US | 9 Jul 2024 | 40K | 5 | 1 | Financials | 412.7072.19% | ||
BHP Group LtdBHP:US | 21 Jun 2024 | 40K | 5 | 1 | Materials | 27.3052.63% | ||
Booking Holdings IncBKNG:US | 17 Oct 2024 | 40K | 5 | 1 | ConsumerDiscretionary | 5,505.82.64% | ||
DBS Group Holdings LtdDBSDY:US | 8 Jul 2024 | 40K | 5 | 1 | Financials | 39.5850.40% | ||
Warner Bros Discover IncWBD:US | 22 Nov 2023 | 17K | 5 | 2 | CommunicationServices | 12.1112.34% | ||
Endava PLCDAVA:US | 18 Jun 2024 | 40K | 5 | 1 | InformationTechnology | 10.1817.17% | ||
Equifax IncEFX:US | 9 May 2024 | 40K | 5 | 2 | Industrials | 249.674.19% | ||
H D F C Bank LtdHDB:US | 24 Sept 2024 | 40K | 5 | 1 | Financials | 10.934.00% | ||
Humana IncHUM:US | 22 Feb 2024 | 40K | 5 | 1 | Healthcare | 307.9215.47% | ||
18 Jun 2024 | 40K | 5 | 1 | Healthcare | 15.9925.41% |
Page 7 of 37
7 / 37