issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Thor Industries IncTHO:US | 14 Jul 2023 | 16K | 2 | 1 | ConsumerDiscretionary | 102.848.81% | ||
Tokyo Electron LtdTOELY:US | 10 Jul 2023 | 65K | 2 | 1 | InformationTechnology | 169.15710.17% | ||
Toray Industries IncTRYIY:US | 10 Jul 2023 | 16K | 2 | 1 | Materials | 6.9689.60% | ||
Toshiba CorpTOSYY:US | 27 Feb 2023 | 16K | 2 | 1 | Industrials | N/A | ||
Toyota Motor CorpTM:US | 10 Jul 2023 | 183K | 2 | 1 | ConsumerDiscretionary | 19.1943.90% | ||
Truist Financial CorpTFC:US | 12 Jul 2023 | 65K | 2 | 1 | Financials | 47.629.90% | ||
12 Jul 2023 | 16K | 2 | 1 | Industrials | 114.237.78% | |||
United Rentals IncURI:US | 12 Jul 2023 | 16K | 2 | 1 | Industrials | 758.069.89% | ||
10 Apr 2023 | 16K | 2 | 1 | Materials | 36.8513.04% | |||
Unum GroupUNM:US | 10 Apr 2023 | 16K | 2 | 1 | Financials | 76.254.55% | ||
Upm-Kymmene CorpUPMMY:US | 10 Jul 2023 | 41K | 2 | 1 | Materials | 29.5195.90% | ||
Valaris LtdESV:US | 29 Jun 2023 | 16K | 2 | 1 | Energy | 47.946.58% |
Page 24 of 66
24 / 66