issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Murata Manufacturing Co LtdMRAAY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 16.5419.03% | ||
Nasdaq IncNDAQ:US | 10 Apr 2023 | 75K | 1 | 1 | Financials | 81.077.61% | ||
Netease IncNTES:US | 10 Jul 2023 | 33K | 1 | 1 | CommunicationServices | 17.529.80% | ||
Newcrest Mining LtdNCMGY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | N/A | ||
29 Mar 2023 | 375K | 1 | 1 | N/A | N/A | |||
24 Feb 2023 | 175K | 1 | 1 | N/A | N/A | |||
10 Apr 2023 | 8,000 | 1 | 1 | Financials | 11.710.27% | |||
Nikon CorpNINOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 11.9151.10% | ||
10 Jul 2023 | 75K | 1 | 1 | CommunicationServices | 1.0074.79% | |||
Nissan Motor Co LtdNSANY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 2.6232.23% | ||
Nitto Denko CorpNDEKY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 15.5182.65% | ||
NN Group N.V.NNGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 46.4027.51% |
Page -23 of 123
-23 / 123