issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
2 Apr 2024 | 766K | 8 | 1 | N/A | N/A | |||
Lincoln National CorpLNC:US | 7 Aug 2023 | 472K | 8 | 3 | Financials | 34.554.67% | ||
Mastercard IncMA:US | 19 Nov 2024 | 205K | 8 | 1 | Financials | 552.663.69% | ||
11 Jul 2023 | 1.80M | 8 | 1 | N/A | N/A | |||
Plexus CorpPLXS:US | 25 Aug 2024 | 113K | 8 | 1 | InformationTechnology | 134.793.12% | ||
22 Oct 2024 | 673K | 8 | 1 | N/A | N/A | |||
18 Oct 2024 | 113K | 8 | 1 | N/A | N/A | |||
10 Jul 2024 | 915K | 8 | 2 | N/A | N/A | |||
11 May 2023 | 1.33M | 8 | 2 | N/A | N/A | |||
Synopsys IncSNPS:US | 19 Nov 2024 | 296K | 8 | 1 | InformationTechnology | 584.7624.28% | ||
The Timken CoTKR:US | 26 Aug 2024 | 296K | 8 | 1 | Industrials | 79.1612.19% | ||
TriMas CorpTRS:US | 7 Nov 2024 | 162K | 8 | 1 | Materials | 30.0710.63% |
Page 18 of 112
18 / 112