issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
The Sherwin-Williams CoSHW:US | 4 Nov 2022 | 8,000 | 1 | 1 | Materials | 345.4713.57% | ||
Sirius XM Holdings IncSIRI:US | 10 Sept 2024 | 8,000 | 1 | 1 | CommunicationServices | 23.0813.56% | ||
SmileDirectClub IncSDC:US | 18 Apr 2022 | 8,000 | 1 | 1 | Healthcare | 0.00.00% | ||
23 Aug 2022 | 75K | 1 | 1 | N/A | N/A | |||
1 Jun 2023 | 33K | 1 | 1 | N/A | N/A | |||
Sunrun IncRUN:US | 14 Jan 2022 | 8,000 | 1 | 1 | Industrials | 9.8714.32% | ||
18 Jan 2023 | 8,000 | 1 | 1 | CommunicationServices | 181.973.01% | |||
Twitter IncTWTR:US | 14 Jan 2022 | 8,000 | 1 | 1 | CommunicationServices | N/A | ||
urban-gro IncUGRO:US | 18 Apr 2022 | 33K | 1 | 1 | Industrials | 1.0727.70% | ||
8 Nov 2022 | 175K | 1 | 1 | N/A | N/A | |||
VMware IncVMW:US | 4 Oct 2023 | 8,000 | 1 | 1 | InformationTechnology | N/A | ||
WEC Energy Group IncWEC:US | 4 Sept 2024 | 8,000 | 1 | 1 | Utilities | 94.56.76% |
Page 23 of 27
23 / 27