issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Cadence Design Systems IncCDNS:US | 12 Apr 2024 | 24K | 3 | 1 | InformationTechnology | 320.64.14% | ||
23 Jan 2023 | 73K | 3 | 1 | Financials | 58.3522.28% | |||
Cheniere Energy IncLNG:US | 15 Oct 2024 | 91K | 3 | 2 | Energy | 235.230.08% | ||
Energy Transfer LPET:US | 13 Mar 2023 | 283K | 3 | 1 | Energy | 17.465.37% | ||
Exxon Mobil CorpXOM:US | 15 Oct 2024 | 49K | 3 | 1 | Energy | 115.435.19% | ||
Linde PLCLIN:US | 15 Oct 2024 | 24K | 3 | 1 | Materials | 468.810.37% | ||
Roche Holding AGRHHBY:US | 27 Mar 2023 | 24K | 3 | 2 | Healthcare | 322.4093.80% | ||
salesforce.com IncCRM:US | 18 Oct 2023 | 24K | 3 | 1 | InformationTechnology | 258.073.31% | ||
Starbucks CorpSBUX:US | 23 Jan 2023 | 49K | 3 | 1 | ConsumerDiscretionary | 94.940.66% | ||
22 Dec 2022 | 9M | 3 | 1 | N/A | N/A | |||
13 Mar 2023 | 283K | 3 | 1 | N/A | 43.010.61% | |||
Alcoa CorpAA:US | 12 Aug 2022 | 16K | 2 | 1 | Materials | 31.097.73% |
Page 3 of 10
3 / 10