issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Pfizer IncPFE:US | 11 Jan 2023 | 16K | 2 | 2 | Healthcare | 25.1312.92% | ||
16 Mar 2022 | 16K | 2 | 1 | ConsumerStaples | 172.751.87% | |||
RTX CorpRTX:US | 16 Mar 2022 | 16K | 2 | 1 | Industrials | 120.535.25% | ||
Rio Tinto GroupRIO:US | 16 Mar 2022 | 16K | 2 | 1 | Materials | 62.0733.05% | ||
2 Mar 2023 | 150K | 2 | 1 | N/A | N/A | |||
Tesco PLCTSCDY:US | 16 Mar 2022 | 16K | 2 | 1 | ConsumerStaples | 4.4233.34% | ||
TotalEnergies SETTE:US | 16 Mar 2022 | 16K | 2 | 1 | Energy | 59.9837.29% | ||
Toyota Motor CorpTM:US | 16 Mar 2022 | 16K | 2 | 1 | ConsumerDiscretionary | 17.3050.93% | ||
Uber Technologies IncUBER:US | 13 Nov 2023 | 16K | 2 | 1 | Industrials | 69.6412.76% | ||
UGI CorpUGI:US | 16 Mar 2022 | 16K | 2 | 1 | Utilities | 24.780.36% | ||
Vale SAVALE:US | 16 Mar 2022 | 16K | 2 | 1 | Materials | 9.894.82% | ||
14 Jul 2022 | 41K | 2 | 1 | N/A | 78.170.45% |
Page 3 of 13
3 / 13