issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
5 Apr 2023 | 33K | 1 | 1 | N/A | N/A | |||
15 Mar 2023 | 33K | 1 | 1 | N/A | N/A | |||
24 Jan 2024 | 33K | 1 | 1 | N/A | N/A | |||
4 Apr 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
SVB Financial GroupSIVBQ:US | 9 Jan 2023 | 8,000 | 1 | 1 | Financials | 0.00625.00% | ||
TotalEnergies SETTE:US | 11 Oct 2024 | 33K | 1 | 1 | Energy | 61.4075.38% | ||
28 Jun 2023 | 8,000 | 1 | 1 | InformationTechnology | N/A | |||
20 Mar 2024 | 8,000 | 1 | 1 | Materials | 38.012.34% | |||
1 Feb 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
3 Jan 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Unum GroupUNM:US | 9 Jan 2023 | 8,000 | 1 | 1 | Financials | 72.5814.52% | ||
15 Mar 2024 | 175K | 1 | 1 | N/A | N/A |
Page 66 of 74
66 / 74