issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Omnicom Group IncOMC:US | 30 Nov 2021 | 8,000 | 1 | 1 | CommunicationServices | 102.380.12% | ||
Otis Worldwide CorpOTIS:US | 29 Oct 2024 | 8,000 | 1 | 1 | Industrials | 101.20.25% | ||
Paychex IncPAYX:US | 3 May 2024 | 8,000 | 1 | 1 | Industrials | 144.462.99% | ||
Pegasystems IncPEGA:US | 13 Jan 2022 | 33K | 1 | 1 | InformationTechnology | 91.5213.97% | ||
21 Jan 2022 | 33K | 1 | 1 | ConsumerStaples | 129.990.39% | |||
Phillips 66 Partners LPPSXP:US | 22 Jun 2023 | 8,000 | 1 | 1 | Energy | N/A | ||
PIMCO INCOME FUNDPONPX:US | 21 Jan 2022 | 33K | 1 | 1 | N/A | N/A | ||
1 Aug 2022 | 33K | 1 | 1 | N/A | N/A | |||
T. Rowe Price Group IncTROW:US | 5 Oct 2022 | 8,000 | 1 | 1 | Financials | 119.846.62% | ||
Prudential Financial IncPRU:US | 7 Sept 2023 | 33K | 1 | 1 | Financials | 127.891.82% | ||
Quest Diagnostics IncDGX:US | 3 Jan 2024 | 33K | 1 | 1 | Healthcare | 163.594.92% | ||
RTX CorpRTX:US | 14 Jan 2022 | 8,000 | 1 | 1 | Industrials | 120.773.72% |
Page 25 of 30
25 / 30