issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Pfizer IncPFE:US | 20 Dec 2023 | 40K | 5 | 3 | Healthcare | 26.199.94% | ||
U.S. BancorpUSB:US | 14 Dec 2023 | 40K | 5 | 2 | Financials | 50.767.72% | ||
6 Feb 2024 | 975K | 5 | 1 | N/A | N/A | |||
Alphabet IncGOOGL:US | 26 Jul 2024 | 32K | 4 | 2 | CommunicationServices | 181.6210.10% | ||
Bank of America CorpBAC:US | 14 Dec 2023 | 32K | 4 | 1 | Financials | 45.869.42% | ||
14 Dec 2023 | 32K | 4 | 1 | Financials | 77.951.88% | |||
Chevron CorpCVX:US | 14 Dec 2023 | 32K | 4 | 2 | Energy | 155.292.31% | ||
Cigna CorpCI:US | 14 Dec 2023 | 32K | 4 | 1 | Healthcare | 339.873.29% | ||
CVS Health CorpCVS:US | 14 Dec 2023 | 32K | 4 | 1 | Healthcare | 54.0319.91% | ||
26 Jun 2023 | 32K | 4 | 1 | N/A | N/A | |||
The Kroger CoKR:US | 14 Dec 2023 | 32K | 4 | 2 | ConsumerStaples | 59.687.98% | ||
Polaris IncPII:US | 14 Dec 2023 | 32K | 4 | 1 | ConsumerDiscretionary | 66.218.60% |
Page -14 of 17
-14 / 17