The Kroger Co
KR:US
Last Price
72.35
Market Cap
47.843B
Country
United States
State (US only)
Ohio
1D
2.57%N/A
7D
1.86%N/A
30D
1.09%N/A
6M
17.09%N/A
1Y
7.70%N/A
YTD
15.80%N/A
Loading ...
| Politician | Published | Traded | Filed after | Type | Size | |
|---|---|---|---|---|---|---|
![]() David TaylorRepublicanHouseOH | 3 Apr 2026 | 24 Mar 2026 | days 9 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 12 Mar 2026 | 24 Feb 2026 | days 13 | buy | 1K–15K | |
![]() David TaylorRepublicanHouseOH | 9 Mar 2026 | 26 Feb 2026 | days 8 | sell | 1K–15K | |
![]() John BoozmanRepublicanSenateAR | 6 Mar 2026 | 26 Feb 2026 | days 8 | buy | 1K–15K | |
![]() David TaylorRepublicanHouseOH | 3 Feb 2026 | 16 Jan 2026 | days 17 | buy | 1K–15K | |
![]() David TaylorRepublicanHouseOH | 3 Feb 2026 | 16 Jan 2026 | days 17 | buy | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 10 Dec 2025 | 10 Nov 2025 | days 28 | sell | 1K–15K | |
![]() Julie JohnsonDemocratHouseTX | 17 Nov 2025 | 6 Oct 2025 | days 39 | sell | 1K–15K | |
![]() Ro KhannaDemocratHouseCA | 14 Nov 2025 | 7 Oct 2025 | days 38 | buy | 1K–15K | |
![]() Val HoyleDemocratHouseOR | 10 Oct 2025 | 23 Sept 2025 | days 17 | sell | 1K–15K | |
![]() David TaylorRepublicanHouseOH | 8 Oct 2025 | 22 Sept 2025 | days 15 | buy | 1K–15K | |
![]() David TaylorRepublicanHouseOH | 8 Oct 2025 | 22 Sept 2025 | days 15 | buy | 1K–15K | |
![]() Val HoyleDemocratHouseOR | 15 Sept 2025 | 28 Jul 2025 | days 46 | buy | 1K–15K | |
![]() Jefferson ShreveRepublicanHouseIN | 23 Jun 2025 | 12 May 2025 | days 41 | sell | 15K–50K | |
![]() Greg LandsmanDemocratHouseOH | 14 May 2025 | 9 May 2025 | days 4 | sell | 250K–500K |
