issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Corteva IncCTVA:US | 29 Oct 2024 | 16K | 2 | 2 | Materials | 55.216.34% | ||
6 Apr 2022 | 1.13M | 2 | 1 | N/A | N/A | |||
DaVita IncDVA:US | 12 Dec 2023 | 16K | 2 | 1 | Healthcare | 160.330.14% | ||
Deckers Outdoor CorpDECK:US | 3 May 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 175.669.58% | ||
DEERE & COMPANYDE:US | 3 Oct 2023 | 41K | 2 | 1 | Industrials | 398.951.53% | ||
Diodes IncDIOD:US | 16 Oct 2023 | 16K | 2 | 1 | InformationTechnology | 53.0118.37% | ||
Dow IncDOW:US | 3 May 2024 | 16K | 2 | 1 | Materials | 44.0417.03% | ||
D.R. Horton IncDHI:US | 5 Oct 2022 | 16K | 2 | 1 | ConsumerDiscretionary | 161.6115.37% | ||
Eaton Corp PLCETN:US | 4 Jan 2024 | 16K | 2 | 1 | Industrials | 358.993.01% | ||
Electronic Arts IncEA:US | 27 Dec 2023 | 16K | 2 | 1 | CommunicationServices | 161.3611.90% | ||
e.l.f. Beauty IncELF:US | 4 Jan 2024 | 16K | 2 | 1 | ConsumerStaples | 121.3312.41% | ||
Emerson Electric CoEMR:US | 3 Oct 2023 | 41K | 2 | 1 | Industrials | 126.7814.78% |
Page -24 of 42
-24 / 42