issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
26 Dec 2024 | 83K | 2 | 1 | N/A | 52.125.43% | |||
KLA CorpKLAC:US | 3 May 2024 | 83K | 2 | 2 | InformationTechnology | 686.26.91% | ||
Limestone Bancorp IncLMST:US | 3 Apr 2023 | 16K | 2 | 1 | Financials | N/A | ||
Lockheed Martin CorpLMT:US | 23 Jun 2022 | 108K | 2 | 2 | Industrials | 468.858.60% | ||
Lululemon Athletica IncLULU:US | 3 May 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 392.921.05% | ||
Masimo CorpMASI:US | 5 Oct 2022 | 16K | 2 | 1 | Healthcare | 168.83.35% | ||
Merck & Co IncMRK:US | 16 Oct 2023 | 16K | 2 | 1 | Healthcare | 99.851.14% | ||
1 Aug 2022 | 925K | 2 | 1 | N/A | N/A | |||
MKS Instruments IncMKSI:US | 3 Apr 2023 | 16K | 2 | 1 | InformationTechnology | 111.160.23% | ||
Mondelez International IncMDLZ:US | 22 Nov 2023 | 16K | 2 | 1 | ConsumerStaples | 58.295.60% | ||
Motorola Solutions IncMSI:US | 3 May 2024 | 16K | 2 | 1 | InformationTechnology | 462.733.00% | ||
Nasdaq IncNDAQ:US | 4 Apr 2024 | 16K | 2 | 1 | Financials | 78.023.00% |
Page 21 of 42
21 / 42