issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
31 Oct 2023 | 75K | 1 | 1 | N/A | N/A | |||
6 Dec 2023 | 175K | 1 | 1 | N/A | N/A | |||
1 Aug 2022 | 33K | 1 | 1 | N/A | 97.26.75% | |||
Copart IncCPRT:US | 3 May 2024 | 8,000 | 1 | 1 | Industrials | 57.935.62% | ||
Corteva IncCTVA:US | 22 Dec 2023 | 8,000 | 1 | 1 | Materials | 57.660.63% | ||
CrowdStrike Holdings IncCRWD:US | 13 Jan 2022 | 33K | 1 | 1 | InformationTechnology | 347.8815.07% | ||
Danaher CorpDHR:US | 13 Sept 2023 | 33K | 1 | 1 | Healthcare | 241.5311.42% | ||
Diageo PLCDEO:US | 30 Mar 2022 | 8,000 | 1 | 1 | ConsumerStaples | 29.66912.14% | ||
Duke Energy CorpDUK:US | 21 Jan 2022 | 33K | 1 | 1 | Utilities | 111.314.96% | ||
Eagle Materials IncEXP:US | 30 Mar 2022 | 8,000 | 1 | 1 | Materials | 308.254.24% | ||
ExlService Holdings IncEXLS:US | 22 Dec 2023 | 8,000 | 1 | 1 | Industrials | 46.1616.27% | ||
3 May 2024 | 8,000 | 1 | 1 | Financials | 490.834.63% |
Page -10 of 33
-10 / 33