issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Meta Platforms IncMETA:US | 12 Oct 2022 | 99K | 4 | 1 | CommunicationServices | 615.862.37% | ||
Intuitive Surgical IncISRG:US | 12 Oct 2022 | 32K | 4 | 1 | Healthcare | 547.470.50% | ||
12 May 2022 | 81K | 4 | 1 | Financials | 33.467.59% | |||
Rio Tinto GroupRIO:US | 17 Jun 2022 | 173K | 4 | 1 | Materials | 58.7757.45% | ||
Tesla IncTSLA:US | 12 Oct 2022 | 32K | 4 | 1 | ConsumerDiscretionary | 394.745.59% | ||
TotalEnergies SETTE:US | 3 Jun 2022 | 124K | 4 | 1 | Energy | 56.5481.02% | ||
KRYLL$KRL | 25 Mar 2022 | 191K | 4 | 1 | N/A | N/A | ||
16 Jan 2024 | 1.33M | 4 | 1 | N/A | N/A | |||
American Tower CorpAMT:US | 12 Oct 2022 | 116K | 3 | 1 | RealEstate | 173.4612.33% | ||
Biogen IncBIIB:US | 3 Aug 2022 | 24K | 3 | 1 | Healthcare | 148.824.19% | ||
3 Aug 2022 | 91K | 3 | 2 | Financials | 175.295.12% | |||
Charter Communications IncCHTR:US | 12 Sept 2022 | 24K | 3 | 1 | CommunicationServices | 334.8913.79% |
Page -13 of 22
-13 / 22