issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
NGL Energy Partners LPNGL:US | 28 Feb 2025 | 4.43M | 29 | 1 | Energy | 9.433.08% | ||
Energy Transfer LPET:US | 6 Dec 2023 | 2.53M | 18 | 2 | Energy | 16.892.67% | ||
16 Feb 2023 | 80K | 10 | 1 | ConsumerDiscretionary | 169.119.29% | |||
PACCAR IncPCAR:US | 14 Feb 2023 | 80K | 10 | 1 | Industrials | 118.24.16% | ||
AECOMACM:US | 10 Feb 2023 | 72K | 9 | 1 | Industrials | 98.90.21% | ||
17 Jan 2023 | 72K | 9 | 1 | RealEstate | 138.545.03% | |||
21 Oct 2025 | 121K | 9 | 1 | N/A | 45.472.00% | |||
ISHARES BB RAT CORP BOND ETFHYBB:US | 21 Oct 2025 | 64K | 8 | 1 | N/A | 47.2050.20% | ||
SPDR GOLD MINISHARES TRGLDM:US | 21 Oct 2025 | 64K | 8 | 1 | N/A | 88.585.79% | ||
24 Jun 2025 | 1.55M | 8 | 1 | N/A | N/A | |||
17 Jul 2025 | 81K | 7 | 1 | N/A | 95.691.65% | |||
16 Apr 2025 | 81K | 7 | 1 | N/A | 97.780.56% |
Page -13 of 14
-13 / 14