issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
iShares Core MSCI EAFE ETFIEFA:US | 27 Sept 2022 | 16K | 2 | 1 | N/A | 72.015.15% | ||
iShares Core MSCI Europe ETFIEUR:US | 10 May 2022 | 16K | 2 | 1 | N/A | 55.246.42% | ||
10 May 2022 | 16K | 2 | 1 | N/A | 99.034.93% | |||
Kinder Morgan IncKMI:US | 28 Sept 2023 | 16K | 2 | 1 | Energy | 26.87.50% | ||
MSCI IncMSCI:US | 28 Feb 2022 | 28K | 2 | 1 | Financials | 610.530.50% | ||
Nasdaq IncNDAQ:US | 28 Feb 2022 | 22K | 2 | 1 | Financials | 79.878.28% | ||
NextEra Energy IncNEE:US | 7 Mar 2022 | 16K | 2 | 2 | Utilities | 74.2412.03% | ||
NVIDIA CorporationNVDA:US | 28 Feb 2022 | 55K | 2 | 1 | InformationTechnology | 146.277.77% | ||
27 Sept 2022 | 16K | 2 | 1 | N/A | 94.514.77% | |||
10 Aug 2022 | 16K | 2 | 1 | N/A | 41.870.07% | |||
Starbucks CorpSBUX:US | 10 May 2022 | 16K | 2 | 1 | ConsumerDiscretionary | 99.84.55% | ||
Target CorpTGT:US | 28 Feb 2022 | 31K | 2 | 2 | ConsumerStaples | 154.992.44% |
Page -13 of 19
-13 / 19