issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
11 Nov 2024 | 75K | 1 | 1 | N/A | N/A | |||
12 Sept 2025 | 175K | 1 | 1 | N/A | N/A | |||
Datadog IncDDOG:US | 11 Jun 2025 | 8,000 | 1 | 1 | InformationTechnology | 176.3114.33% | ||
Deckers Outdoor CorpDECK:US | 13 Jan 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 83.0117.72% | ||
6 Jun 2025 | 33K | 1 | 1 | N/A | N/A | |||
21 Oct 2025 | 75K | 1 | 1 | N/A | N/A | |||
Devon Energy CorpDVN:US | 8 Apr 2025 | 8,000 | 1 | 1 | Energy | 35.288.86% | ||
Diamondback Energy IncFANG:US | 8 Apr 2025 | 8,000 | 1 | 1 | Energy | 148.694.51% | ||
25 Feb 2025 | 8,000 | 1 | 1 | ConsumerStaples | 99.653.79% | |||
DoorDash IncDASH:US | 8 Apr 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 202.31519.81% | ||
Dover CorpDOV:US | 8 Apr 2025 | 8,000 | 1 | 1 | Industrials | 179.647.18% | ||
Dow IncDOW:US | 15 May 2025 | 8,000 | 1 | 1 | Materials | 21.311.80% |
Page -16 of 40
-16 / 40