issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Hanesbrands IncHBI:US | 16 Feb 2023 | 105K | 7 | 1 | ConsumerDiscretionary | 6.513.84% | ||
HubSpot IncHUBS:US | 27 Oct 2025 | 123K | 7 | 4 | InformationTechnology | 368.3322.95% | ||
Iberdrola SA, BilbaoIBDRY:US | 9 May 2025 | 148K | 7 | 2 | Utilities | 20.8325.16% | ||
ICF International IncICFI:US | 20 Feb 2025 | 56K | 7 | 2 | Industrials | 77.215.34% | ||
Coherent CorpCOHR:US | 17 Oct 2025 | 105K | 7 | 4 | InformationTechnology | 138.1514.37% | ||
17 Oct 2025 | 431K | 7 | 3 | N/A | N/A | |||
16 Jul 2025 | 2.52M | 7 | 2 | N/A | N/A | |||
8 Jul 2024 | 56K | 7 | 1 | RealEstate | 11.02.22% | |||
3 Nov 2025 | 56K | 7 | 2 | ConsumerDiscretionary | 247.637.12% | |||
iShares CMBS ETFCMBS:US | 16 Sept 2025 | 56K | 7 | 1 | N/A | 48.990.85% | ||
iShares MSCI EAFE ETFEFA:US | 1 Aug 2025 | 130K | 7 | 1 | N/A | 92.81.89% | ||
8 Apr 2025 | 56K | 7 | 1 | N/A | 118.692.05% |
Page -194 of 269
-194 / 269