issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
17 Jul 2025 | 1.35M | 8 | 5 | N/A | N/A | |||
24 Nov 2025 | 766K | 8 | 4 | N/A | N/A | |||
Synovus Financial CorpSNV:US | 19 Feb 2025 | 138K | 8 | 2 | Financials | 50.054.21% | ||
21 Apr 2025 | 64K | 8 | 2 | CommunicationServices | 0.2174.68% | |||
TotalEnergies SETTE:US | 11 Sept 2025 | 89K | 8 | 3 | Energy | 65.8821.22% | ||
Trimble IncTRMB:US | 23 Apr 2025 | 64K | 8 | 4 | InformationTechnology | 73.897.53% | ||
Unum GroupUNM:US | 31 Oct 2025 | 64K | 8 | 2 | Financials | 76.094.24% | ||
Veeva Systems IncVEEV:US | 29 May 2025 | 64K | 8 | 5 | Healthcare | 222.211.88% | ||
Vistra CorpVST:US | 31 Oct 2025 | 855K | 8 | 4 | Utilities | 166.60.26% | ||
23 Jun 2023 | 624K | 8 | 2 | N/A | N/A | |||
25 Jun 2025 | 89K | 8 | 2 | InformationTechnology | 80.969.42% | |||
24 Oct 2024 | 1.76M | 8 | 3 | N/A | N/A |
Page -195 of 265
-195 / 265