issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
14 Feb 2022 | 75K | 1 | 1 | N/A | N/A | |||
Thomson Reuters CorpTRI:US | 17 Feb 2022 | 8,000 | 1 | 1 | Industrials | 162.2181.21% | ||
Tokio Marine Holdings IncTKOMY:US | 16 Mar 2022 | 8,000 | 1 | 1 | Financials | 35.3056.31% | ||
Tyson Foods IncTSN:US | 16 Mar 2022 | 8,000 | 1 | 1 | ConsumerStaples | 58.029.03% | ||
United Overseas Bank LtdUOVEY:US | 16 Mar 2022 | 8,000 | 1 | 1 | Financials | 26.4241.18% | ||
6 Dec 2022 | 175K | 1 | 1 | N/A | N/A | |||
Upm-Kymmene CorpUPMMY:US | 16 Mar 2022 | 8,000 | 1 | 1 | Materials | 26.7271.56% | ||
urban-gro IncUGRO:US | 18 Apr 2022 | 33K | 1 | 1 | Industrials | 1.0727.70% | ||
ViaSat IncVSAT:US | 23 Oct 2024 | 8,000 | 1 | 1 | InformationTechnology | 8.799.47% | ||
W. P. Carey IncWPC:US | 16 Mar 2022 | 8,000 | 1 | 1 | RealEstate | 54.255.72% | ||
Xcel Energy IncXEL:US | 8 Sept 2023 | 8,000 | 1 | 1 | Utilities | 67.45.87% | ||
Zurich Insurance Group AGZURVY:US | 16 Mar 2022 | 8,000 | 1 | 1 | Financials | 596.1634.16% |
Page -2 of 37
-2 / 37