issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Clean Energy Fuels CorpCLNE:US | 15 Jul 2024 | 8,000 | 1 | 1 | Energy | 2.155.70% | ||
DEERE & COMPANYDE:US | 14 Aug 2024 | 8,000 | 1 | 1 | Industrials | 475.22.67% | ||
15 Mar 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
FIDELITY ADVISOR TOTAL BOND FUNDFBKWX:US | 15 Mar 2023 | 8,000 | 1 | 1 | N/A | N/A | ||
Intuit IncINTU:US | 20 Jun 2025 | 8,000 | 1 | 1 | InformationTechnology | 651.150.70% | ||
26 Apr 2024 | 8,000 | 1 | 1 | N/A | 69.773.70% | |||
iShares Core S&P 500 ETFIVV:US | 26 Apr 2024 | 33K | 1 | 1 | N/A | 692.630.89% | ||
26 Apr 2024 | 8,000 | 1 | 1 | N/A | 123.721.67% | |||
26 Apr 2024 | 8,000 | 1 | 1 | N/A | 170.270.74% | |||
Pfizer IncPFE:US | 14 Mar 2023 | 33K | 1 | 1 | Healthcare | 25.280.20% | ||
Plug Power IncPLUG:US | 31 Jul 2024 | 8,000 | 1 | 1 | Industrials | 2.283.17% | ||
ROLLINS IncROL:US | 12 Dec 2024 | 33K | 1 | 1 | Industrials | 59.452.48% |
Page -2 of 13
-2 / 13