issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
25 Jun 2025 | 983K | 10 | 3 | N/A | N/A | |||
9 May 2025 | 738K | 10 | 2 | N/A | N/A | |||
13 May 2025 | 2.02M | 10 | 5 | N/A | N/A | |||
Coinbase Global IncCOIN:US | 24 Jun 2025 | 154K | 10 | 7 | Financials | 337.4911.18% | ||
Comerica IncorporatedCMA:US | 15 Nov 2024 | 80K | 10 | 2 | Financials | 68.522.21% | ||
Crown Holdings IncCCK:US | 8 May 2025 | 98K | 10 | 5 | Materials | 96.592.20% | ||
Darden Restaurants IncDRI:US | 22 Jul 2025 | 80K | 10 | 3 | ConsumerDiscretionary | 190.368.51% | ||
DocuSign IncDOCU:US | 4 Aug 2025 | 80K | 10 | 3 | InformationTechnology | 72.092.67% | ||
ENN Energy Holdings LtdXNGSY:US | 10 Feb 2025 | 80K | 10 | 1 | Utilities | 8.2713.13% | ||
Exact Sciences CorporationEXAS:US | 10 May 2024 | 147K | 10 | 2 | Healthcare | 54.7113.96% | ||
25 Jan 2024 | 1.05M | 10 | 1 | N/A | N/A | |||
Genmab A/SGMAB:US | 16 Jan 2025 | 147K | 10 | 2 | Healthcare | 302.80817.29% |
Page -208 of 268
-208 / 268