issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
MSD ACQUISITION CORPMSDA:US | 27 Jun 2025 | 581K | 11 | 1 | N/A | N/A | ||
ARDMORE SHIPPING CORPASC:US | 6 Dec 2024 | 113K | 11 | 1 | Energy | 11.9410.66% | ||
1 Dec 2025 | 88K | 11 | 1 | N/A | N/A | |||
Ameren CorporationAEE:US | 25 Sept 2025 | 221K | 10 | 4 | Utilities | 104.04.56% | ||
4 Aug 2025 | 147K | 10 | 4 | ConsumerStaples | 68.5267.69% | |||
AptarGroup IncATR:US | 19 Nov 2025 | 178K | 10 | 2 | Materials | 124.711.61% | ||
16 Jul 2025 | 761K | 10 | 1 | N/A | N/A | |||
Burlington Stores IncBURL:US | 11 Sept 2025 | 363K | 10 | 2 | ConsumerDiscretionary | 306.318.80% | ||
CenterPoint Energy IncCNP:US | 25 Feb 2025 | 129K | 10 | 3 | Utilities | 39.715.05% | ||
Championx CorpCHX:US | 24 Jun 2025 | 129K | 10 | 5 | Energy | N/A | ||
1 Nov 2023 | 1.31M | 10 | 1 | N/A | N/A | |||
DaVita IncDVA:US | 25 Sept 2025 | 80K | 10 | 4 | Healthcare | 104.7410.10% |
Page -207 of 265
-207 / 265