issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
22 Oct 2025 | 3.87M | 24 | 6 | N/A | N/A | |||
Vulcan Materials CoVMC:US | 30 Mar 2026 | 217K | 24 | 3 | Materials | 290.117.64% | ||
Woodward IncWWD:US | 31 Mar 2026 | 954K | 24 | 1 | Industrials | 366.481.51% | ||
CORE & MAIN INCCNM:US | 31 Oct 2025 | 2.62M | 24 | 4 | Industrials | 48.963.18% | ||
BITWISE BITCOIN ETFBITB:US | 28 Nov 2025 | 1.25M | 24 | 1 | N/A | 42.8411.36% | ||
Boston Properties IncBXP:US | 30 Mar 2026 | 349K | 23 | 4 | RealEstate | 58.2910.31% | ||
CarMax IncKMX:US | 7 Oct 2025 | 184K | 23 | 2 | ConsumerDiscretionary | 39.585.49% | ||
30 Mar 2026 | 258K | 23 | 5 | Healthcare | 184.811.40% | |||
Dover CorpDOV:US | 18 Dec 2025 | 233K | 23 | 5 | Industrials | 216.170.47% | ||
Entegris IncENTG:US | 31 Mar 2026 | 599K | 23 | 4 | InformationTechnology | 147.9320.09% | ||
HENRY SCHEIN IncHSIC:US | 30 Mar 2026 | 307K | 23 | 5 | Healthcare | 78.115.20% | ||
HP IncHPQ:US | 1 Jul 2025 | 282K | 23 | 4 | InformationTechnology | 20.445.04% |
Page -222 of 255
-222 / 255