issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Dassault Systemes SADASTY:US | 21 Nov 2025 | 48K | 6 | 1 | InformationTechnology | 22.87716.15% | ||
Endava PLCDAVA:US | 19 Mar 2025 | 48K | 6 | 1 | InformationTechnology | 4.843.64% | ||
Exact Sciences CorporationEXAS:US | 10 May 2024 | 48K | 6 | 1 | Healthcare | N/A | ||
Fox Factory Holding CorpFOXF:US | 19 Nov 2024 | 48K | 6 | 1 | ConsumerDiscretionary | 17.373.70% | ||
10 Sept 2024 | 48K | 6 | 1 | CommunicationServices | N/A | |||
McKesson CorpMCK:US | 9 Apr 2025 | 48K | 6 | 1 | Healthcare | 866.381.21% | ||
PayPal Holdings IncPYPL:US | 3 Mar 2025 | 48K | 6 | 1 | Financials | 50.8111.69% | ||
HALEON PLCHLN:US | 9 Apr 2025 | 48K | 6 | 1 | Healthcare | 4.8610.69% | ||
3M CoMMM:US | 20 Oct 2025 | 40K | 5 | 1 | Industrials | 154.555.45% | ||
Adyen N.VADYEY:US | 16 Oct 2023 | 40K | 5 | 1 | Financials | 1,162.60114.34% | ||
Allegro Microsystems IncALGM:US | 17 Oct 2024 | 40K | 5 | 1 | InformationTechnology | 40.026.02% | ||
Arista Networks IncANET:US | 31 Jan 2025 | 40K | 5 | 1 | InformationTechnology | 164.2320.86% |
Page -23 of 30
-23 / 30