issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Kimberly-Clark CorpKMB:US | 6 Mar 2023 | 8,000 | 1 | 1 | ConsumerStaples | 102.231.19% | ||
Kingfisher PLCKGFHY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 4.3332.89% | ||
Kingspan Group PLCKGSPY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 84.832.17% | ||
Kite Realty Group TrustKRG:US | 12 Jul 2023 | 33K | 1 | 1 | RealEstate | 23.143.66% | ||
Knorr-Bremse AktiengesellschaftKNRRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 115.5173.41% | ||
Komatsu LtdKMTUY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 35.96312.47% | ||
Koninklijke Kpn NVKKPNY:US | 10 Jul 2023 | 75K | 1 | 1 | CommunicationServices | 4.5712.16% | ||
Koninklijke Philips NVPHG:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 29.2067.32% | ||
Kubota CorpKUBTY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 15.0416.42% | ||
12 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 57.5524.32% | |||
Holcim LtdHCMLY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 98.9410.85% | ||
L'Air Liquide SAAIQUY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 185.3211.84% |
Page -23 of 68
-23 / 68