issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Oshkosh CorpOSK:US | 31 Oct 2025 | 1.89M | 33 | 2 | Industrials | 154.4210.49% | ||
19 Dec 2025 | 405K | 33 | 6 | RealEstate | 64.942.93% | |||
MillerKnoll IncMLKN:US | 31 May 2023 | 436K | 33 | 2 | Industrials | 19.1113.41% | ||
ISHARES MONTH TREAS BOND ETFSGOV:US | 4 Apr 2025 | 289K | 33 | 1 | N/A | 100.460.01% | ||
24 Jul 2025 | 3.29M | 33 | 1 | N/A | N/A | |||
Illumina IncILMN:US | 31 Oct 2025 | 354K | 32 | 4 | Healthcare | 124.286.00% | ||
26 Jan 2026 | 403K | 32 | 11 | Financials | 165.82.17% | |||
Iqvia Holdings IncIQV:US | 29 Dec 2025 | 403K | 32 | 6 | Healthcare | 178.557.33% | ||
MSCI IncMSCI:US | 7 Oct 2025 | 305K | 32 | 6 | Financials | 564.410.90% | ||
Prudential Financial IncPRU:US | 9 Jan 2026 | 15.47M | 32 | 6 | Financials | 95.936.14% | ||
Public StoragePSA:US | 12 Jan 2026 | 372K | 32 | 5 | RealEstate | 306.486.09% | ||
Ross Stores IncROST:US | 7 Oct 2025 | 403K | 32 | 6 | ConsumerDiscretionary | 212.159.07% |
Page -236 of 261
-236 / 261