issuers
Loading...
Loading ...
Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
---|---|---|---|---|---|---|---|---|
Qiagen NVQGEN:US | 13 Apr 2022 | 16K | 2 | 1 | Healthcare | 43.253.47% | ||
Rio Tinto GroupRIO:US | 14 Jun 2024 | 41K | 2 | 1 | Materials | 63.0014.43% | ||
SAP SESAP:US | 13 Feb 2024 | 41K | 2 | 1 | InformationTechnology | 234.3012.80% | ||
Schlumberger LtdSLB:US | 5 May 2022 | 16K | 2 | 1 | Energy | 43.755.70% | ||
Siemens AGSIEGY:US | 10 Mar 2023 | 65K | 2 | 1 | Industrials | 189.5583.70% | ||
SiteOne Landscape Supply IncSITE:US | 17 Feb 2022 | 16K | 2 | 1 | Industrials | 156.317.33% | ||
SL Green Realty CorpSLG:US | 19 May 2023 | 16K | 2 | 1 | RealEstate | 78.952.81% | ||
Sony Group CorporationSONY:US | 11 Apr 2022 | 41K | 2 | 1 | ConsumerDiscretionary | 19.2889.19% | ||
Southern Copper CorpSCCO:US | 1 Aug 2022 | 16K | 2 | 1 | Materials | 102.0110.60% | ||
12 Jan 2024 | 41K | 2 | 1 | N/A | N/A | |||
5 Jul 2022 | 65K | 2 | 1 | N/A | N/A | |||
15 Mar 2023 | 41K | 2 | 1 | N/A | N/A |
Page -29 of 100
-29 / 100